...in Marathon and the Florida Keys
|
||||
|
|
|||
beds, kitchens with full size refrigerators, stove and utensils. |
|
|
|
|
|
* Next door at Campground. Call to check on size restrictions; may vary during seasons. |
|

| NIGHT | 3 NIGHTS | 4TH, 5TH, 6TH | WEEK | |
| Dec 15 - Mar 31 | $124.00 | $345.00 | $109.00 | $695.00 |
| April 1 - Sept 6 | $109.00 | $295.00 | $94.00 | $595.00 |
| Sept 7 - Dec 14 | $95.00 | $245.00 | $79.00 | $495.00 |
| NIGHT | 3 NIGHTS | 4TH, 5TH, 6TH | WEEK |
| $145.00 | $399.00 | $120.00 | $799.00 |
| 1E & 3E | 6E & 10E | 12H & 14H | |
| Dec 15 - Mar 31 | $1095.00* | $1295.00 | $1495.00 |
| April 1 - Sept 6 | $1095.00* | $1295.00 | $1495.00 |
| Sept 7 - Dec 14 | $995.00* | $1195.00 | $1295.00 |
|
Prices include all state and local taxes.
Major credit card accepted. No pets. Please confirm prevailing rates and seasonal
discounts when making reservations. Inquire about additional charges for extra
persons. A 3-day minimum stay may be required during special events. All rooms
have A/C and Cable TV.
Villas on Kyle Harbor located at Knights Key |
|
|
|
| To learn more about the Florida Keys and plan your vacation, click one of these links: |
| KNIGHTS KEY INN Mile Marker 47 40 Kyle Way West Marathon, Florida 33050 Toll Free 1-800-743-4786 Local (305) 289-0289 |
![]() |